ʻAno Uea TW/THW
Palapala noi
ʻAno TW a me THW uea i hoʻohana ʻia no ka uwila maʻamau no ka mana a me ke kukui, no ka hoʻokomo ʻana i loko o ka ea, auwai, auwai a i ʻole nā ala ʻē aʻe i ʻike ʻia, ma nā wahi pulu a maloʻo paha.
Kapili hale
Nā hiʻohiʻona
Ka uila: 600v
ʻO ka radius piko liʻiliʻi: x4 anawaena uwea
ʻO ka wela lawelawe kiʻekiʻe loa: 90°C
Ka wela kaapuni pōkole kiʻekiʻe: 250°C (max. 5s)
Nā kūlana
• ASTM B-3: Copper Annealed a i ʻole nā uea palupalu.
• ASTM B-8: Nā mea hoʻokele keleawe i hoʻopaʻa ʻia ma nā ʻāpana concentric, paʻakikī, semi-paʻakikī a palupalu paha.
• UL - 83: Nā Uea a me nā uwea i hoʻopaʻa ʻia me nā mea Thermoplastic.
• NEMA WC-5: Nā Uea a me nā Uea i hoʻopaʻa ʻia me ka Thermoplastic Material (ICEA S-61-402) no ka lawe ʻana a me ka hāʻawi ʻana i ka mana uila.
Nā ʻāpana
Nui | Kūkulu | Mea alakaʻi ʻO Dia. | ʻO ka hoʻokaʻawale mānoanoa | Ma kahi. holookoa ʻO Dia. | Kaona | ||
No. o Uea | ʻO Dia. o na Uea | ||||||
TW | THW | ||||||
AWG/Kcmil | ʻAʻole. | mm | mm | mm | mm | kg/km | kg/km |
14 | 1 | 1.63 | 1.63 | 0.77 | 3.17 | 26.8 | 26.8 |
12 | 1 | 2.06 | 2.06 | 0.77 | 3.60 | 38.7 | 38.7 |
10 | 1 | 2.59 | 2.59 | 0.77 | 4.13 | 58.1 | 58.1 |
8 | 1 | 3.27 | 3.27 | 1.15 | 5.57 | 96.8 | 96.8 |
14 | 7 | 0.62 | 1.86 | 0.77 | 3.40 | 28.3 | 28.3 |
12 | 7 | 0.78 | 2.34 | 0.77 | 3.88 | 41.7 | 41.7 |
10 | 7 | 0.98 | 2.94 | 0.77 | 4.48 | 62.5 | 62.5 |
8 | 7 | 1.24 | 3.72 | 1.15 | 6.02 | 102.7 | 102.7 |
6 | 7 | 1.56 | 4.68 | 1.53 | 7.74 | 165.2 | 166.7 |
4 | 7 | 1.96 | 5.88 | 1.53 | 8.94 | 247.1 | 248.6 |
2 | 7 | 2.48 | 7.44 | 1.53 | 10.50 | 375.1 | 376.6 |
1/0 | 19 | 1.89 | 9.20 | 2.04 | 13.28 | 589.4 | 592.3 |
2/0 | 19 | 2.13 | 10.34 | 2.04 | 14.42 | 732.2 | 735.2 |
3/0 | 19 | 2.39 | 11.61 | 2.04 | 15.69 | 904.9 | 909.3 |
4/0 | 19 | 2.68 | 13.01 | 2.04 | 17.09 | 1120.7 | 1123.6 |
250 | 37 | 2.09 | 14.20 | 2.42 | 19.04 | 1334.9 | 1339.4 |
300 | 37 | 2.29 | 15.55 | 2.42 | 20.39 | 1583.5 | 1587.9 |
350 | 37 | 2.47 | 16.79 | 2.42 | 21.63 | 1824.6 | 1830.5 |
400 | 37 | 2.64 | 17.96 | 2.42 | 22.80 | 2068.6 | 2074.6 |
500 | 37 | 2.95 | 20.05 | 2.42 | 24.89 | 2553.8 | 2559.7 |
600 | 61 | 2.52 | 22.00 | 2.80 | 27.60 | 3016.4 | 3021.0 |
750 | 61 | 2.82 | 24.64 | 2.80 | 30.24 | 3817.3 | 3824.7 |
1000 | 61 | 3.25 | 28.40 | 2.80 | 34.00 | 5007.8 | 5018.2 |
Pōmaikaʻi
Q: Hiki iā mākou ke paʻi i kā mākou logo a i ʻole ka inoa ʻoihana ma kāu huahana a i ʻole ka pūʻolo?
A: Hoʻokipa maikaʻiʻia ka'OEM & ODM kauoha a loaʻa iā mākou kaʻike holomua i nā papahana OEM.ʻO ka mea hou aku, e hāʻawi kā mākou hui R&D iā ʻoe i nā manaʻo ʻoihana.
Q: Pehea kāu ʻoihana e pili ana i ka Mana Mana?
A: 1) ʻO nā mea maka a pau mākou i koho ai i ka mea kiʻekiʻe.
2) Mālama nā limahana a me nā limahana akamai i nā kikoʻī āpau i ka lawelawe ʻana i ka hana.
3) Ke 'Oihana Mana Ko'iko'i ke kuleana no ka nānā 'ana i ka maika'i ma kēlā me kēia ka'ina hana.
Q: Pehea e hiki ai iaʻu ke loaʻa kahi laʻana e hoʻāʻo ai i kou ʻano?
A: Hiki iā mākou ke hāʻawi i nā hōʻailona manuahi no kāu hoʻāʻo ʻana a me ka nānā ʻana, pono wale e lawe i ka uku ukana.