Uwa Pum Submersible Poe PVC/Rubber Insulated Cable
Palapala noi
No ka hoʻohana mau ʻana i loko o ka luawai hohonu e hāʻawi i ka mana i nā paila hoʻoheheʻe ʻia a hiki i ka hohonu o 500 mtrs.ʻOi aku ka maikaʻi o nā uwea pāpaʻi pōʻai ʻelua no ka hoʻohana ʻana i nā hana koʻikoʻi e like me ka wai ʻino, slurry a me nā pulu wai.Pono kēia mau kūlana e hiki ai i ka sheathing ke kū me ka abrasion kū, pale i ka komo ʻana o ka wai ma nā kikowaena o ke kaula a kūpaʻa i nā wai ʻakika a me nā kemika.
Kapili hale
Nā hiʻohiʻona
Voltage koho: 300/500V,450/750V,600/1000V
Voltage ho'āʻo: 1.5KV,2.5KV,3.5KV
ʻAno: Palahalaha /Poai
Conductor Hana wela: 85°C
Hoʻopili ʻia: EPR/PVC/Rubber.
Ka wela ambient: Paʻa:-40 ° C i 90 ° C;Mobile:-25°C a 90°C
Paʻa ahi: VDE 0482-332-1-2/IEC 60332-1
Nā ʻāpana
3 CORE ROUND SUBMERSIBLE PUMP PUMPS | |||||||
KAUKAU | HOOLAHA RUPA | KA MANAWALEA O KA PAHU RUPA PAlua | Ke kū'ē o ka mea hoʻokele ma 20°C (max) ohms/km | Ka helu o kēia manawa ma 40°C Amps. | |||
Wahi inoa ma | Nos. & Dia.of wire | Mānoanoa inoa | Nominal Core Dia. | Mānoanoa inoa | Ma kahi.Nā Ana Nui | ||
Sq.mm. | Helu / mm | mm | mm | mm | mm | ||
1.5 | 22/0.30 | 0.8 | 3.25 | 1.5 | 10 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.5 | 11 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.6 | 13 | 4.95 | 26 |
6 | 85/0.30 | 1 | 5.3 | 1.6 | 14.6 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 2 | 18 | 1.91 | 42 |
16 | 226/0.30 | 1 | 8 | 2 | 21.2 | 1.21 | 57 |
25 | 354/0.30 | 1.2 | 10.1 | 2.15 | 26 | 0.78 | 72 |
35 | 495/0.30 | 1.2 | 11.3 | 2.15 | 28.3 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.6 | 2.25 | 33.5 | 0.386 | 115 |
70 | 440/0.45 | 1.4 | 15.3 | 2.45 | 37.8 | 0.272 | 143 |
95 | 475/0.50 | 1.6 | 18 | 2.4 | 43.5 | 0.206 | 165 |
4 CORE ROUND SUBMERSIBLE PUMP PUMPS | |||||||
KAUKAU | INSULATION PVC | KA MANAWALEA O KA PAPA PALUPA PVC | Ke kū'ē o ka mea hoʻokele ma 20°C (max) ohms/km | Ka helu o kēia manawa ma 40°C Amps. | |||
Wahi inoa ma | Nos. Dia.of wire | Mānoanoa inoa | Nominal Core Dia. | Mānoanoa inoa | Ma kahi.Nā Ana Nui | ||
Sq.mm | Helu / mm | mm | mm | mm | mm | ||
1.5 | 22/0.30 | 0.8 | 3.25 | 1.5 | 10.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.65 | 12.5 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.65 | 14.1 | 4.95 | 26 |
6 | 85/0.30 | 1 | 5.3 | 1.65 | 16 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 2 | 20.35 | 1.91 | 42 |
16 | 226/0.30 | 1 | 8 | 2 | 23.4 | 1.21 | 57 |
25 | 354/0.30 | 1.2 | >10.10 | 2.2 | 28.8 | 0.78 | 72 |
35 | 495/0.30 | 1.2 | 11.5 | 2.2 | 31.5 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.6 | 2.3 | 37.3 | 0.386 | 115 |
70 | 440/0.30 | 1.4 | 15.3 | 2.6 | 42.2 | 0.272 | 143 |
95 | 475/0.50 | 1.6 | 18 | 2.65 | 48.8 | 0.206 | 165 |
FAQ
Q: Hiki iā mākou ke paʻi i kā mākou logo a i ʻole ka inoa ʻoihana ma kāu huahana a i ʻole ka pūʻolo?
A: Hoʻokipa maikaʻiʻia ka'OEM & ODM kauoha a loaʻa iā mākou kaʻike holomua i nā papahana OEM.ʻO ka mea hou aku, e hāʻawi kā mākou hui R&D iā ʻoe i nā manaʻo ʻoihana.
Q: He aha nā ʻōlelo uku?
A: 30% T / T waiho kālā, 70% T / T uku kaulike ma mua o ka hoʻouna.
Q: Pehea e hana ai kāu hale hana e pili ana i ka mana maikaʻi?
A: He ʻōnaehana koʻikoʻi ko mākou, a e nānā kā mākou poʻe loea i ka hiʻohiʻona a me nā hana hoʻāʻo o kā mākou mau mea āpau ma mua o ka hoʻouna ʻana.
Q: Pehea e hiki ai iaʻu ke loaʻa kahi laʻana e hoʻāʻo ai i kou ʻano?
A: Hiki iā mākou ke hāʻawi i nā hōʻailona manuahi no kāu hoʻāʻo ʻana a me ka nānā ʻana, pono wale e lawe i ka uku ukana.