ʻO ka uea wela wela kiʻekiʻe i hoʻopaʻa ʻia i ka ʻili silika Rubber Fiberglass
Palapala noi
Hoʻohana nui ʻia i nā kukui, nā mea hana hale, nā mea hoʻomehana uila, nā mea kani, nā wili kaʻa a me nā uila, nā kukui, nā wahie a me nā wahi wela kiʻekiʻe.
Kapili hale
Nā hiʻohiʻona
Pleach | Fiberglass+Silicone |
ʻO ka hoʻokaʻawale | Lapa Silika |
Mea hoʻokele | Copper, Kino keleawe |
Kaulana Mahana | -60 ℃~+200 ℃ |
Voltage koho | 600V(UL3071,UL3074/UL3075) 300V(UL3122) |
ODTotolerance | ±0.1mm |
kalakala | ʻulaʻula-ʻeleʻele-ʻōmaʻomaʻo-ʻulaʻula-ʻeleʻele-ʻeleʻele-melemele |
Nā ʻāpana
Mea alakaʻi | ʻO ka hoʻokaʻawale | Max.Cond Kūʻē (Ω/KM) | lōʻihi wae (M)(Ft) | |||
Nui (AWG) | Kūkulu (ʻAʻole./mm) | Anawaena (mm) | Mānoanoa inoa (mm) | Anawaena (mm) | ||
26 | 7/0.16 | 0.48 | 0.60 | 1.68 | 143.00 | 305/1000 |
24 | 7/0.20 | 0.61 | 0.60 | 1.81 | 89.30 | 305/1000 |
22 | 7/0.254 | 0.77 | 0.60 | 1.97 | 56.40 | 305/1000 |
20 | 7/0.31 | 0.94 | 0.60 | 2.14 | 35.20 | 305/1000 |
18 | 7/0.39 | 1.19 | 0.60 | 2.39 | 22.20 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.60 | 2.69 | 14.00 | 305/1000 |
24 | 1/0.50 | 0.5 | 0.65 | 1.80 | 89.30 | 305/1000 |
22 | 1/0.65 | 0.65 | 0.65 | 1.95 | 56.40 | 305/1000 |
20 | 1/0.81 | 0.81 | 0.65 | 2.11 | 35.20 | 305/1000 |
18 | 1/1.02 | 1.02 | 0.65 | 2.32 | 22.20 | 305/1000 |
16 | 1/1.20 | 1.2 | 0.65 | 2.50 | 14.00 | 305/1000 |
24 | 11/0.16 | 0.61 | 0.60 | 1.81 | 89.30 | 305/1000 |
22 | 1 7/0.16 | 0.76 | 0.60 | 1.96 | 56.40 | 305/1000 |
20 | 26/0.16 | 0.94 | 0.60 | 2.14 | 35.20 | 305/1000 |
18 | 41/0.16 | 1.18 | 0.60 | 2.38 | 22.20 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.60 | 2.69 | 14.00 | 305/1000 |
0.30mm2 | 12/0.18 | 0.71 | 0.60 | 1.91 | 59.78 | 305/1000 |
0.50mm2 | 20/0.18 | 0.92 | 0.60 | 2.12 | 40.10 | 305/1000 |
0.75mm2 | 30/0.18 | 1.13 | 0.60 | 2.33 | 26.70 | 305/1000 |
1.00mm2 | 40/0.18 | 1.31 | 0.60 | 2.51 | 20.00 | 305/1000 |
1.25mm2 | 50/0.18 | 1.46 | 0.60 | 2.66 | 14.35 | 305/1000 |
FAQ
Q: Hiki iā mākou ke paʻi i kā mākou logo a i ʻole ka inoa ʻoihana ma kāu huahana a i ʻole ka pūʻolo?
A: Hoʻokipa maikaʻiʻia ka'OEM & ODM kauoha a loaʻa iā mākou kaʻike holomua i nā papahana OEM.ʻO ka mea hou aku, e hāʻawi kā mākou hui R&D iā ʻoe i nā manaʻo ʻoihana.
Q: He aha nā ʻōlelo uku?
A: 30% T / T waiho kālā, 70% T / T uku kaulike ma mua o ka hoʻouna.
Q: Pehea e hana ai kāu hale hana e pili ana i ka mana maikaʻi?
A: He ʻōnaehana koʻikoʻi ko mākou, a e nānā kā mākou poʻe loea i ka hiʻohiʻona a me nā hana hoʻāʻo o kā mākou mau mea āpau ma mua o ka hoʻouna ʻana.
Q: Pehea e hiki ai iaʻu ke loaʻa kahi laʻana e hoʻāʻo ai i kou ʻano?
A: Hiki iā mākou ke hāʻawi i nā hōʻailona manuahi no kāu hoʻāʻo ʻana a me ka nānā ʻana, pono wale e lawe i ka uku ukana.