Uea Hoʻokuʻu ʻOihana Quadruplex
Palapala noi
Hoʻohana ʻia no ka hoʻolako ʻana i ka mana 3 ʻāpana, maʻamau mai kahi mea hoʻololi i kau ʻia i ka pou i ke poʻo lawelawe o ka mea hoʻohana kahi i hoʻopili ʻia ai ke kaula komo lawelawe.E hoʻohana ʻia ma nā volts o 600 volts a i ʻole ka liʻiliʻi o ka pae i ka pae a me nā mahana conductor ʻaʻole i ʻoi aku ma mua o 75°C no nā mea hoʻokele polyethylene insulated a i ʻole 90°C no nā mea hoʻokele i hoʻopaʻa ʻia i ka polyethylene (XLP) i hoʻopili ʻia.
Kapili hale
ʻEkolu mau mea hoʻokalakupua i hoʻopaʻa ʻia i wili ʻia a puni i kahi huila alumini ʻole a i ʻole ke alakaʻi kūʻokoʻa ACSR.
Nā alakaʻi: Aluminum alloy 1350-H19 uea.
Hoʻolaula: ʻeleʻele thermoset cross-linked polyethylene (XLPE).
ʻAʻole kūʻokoʻa: ʻAʻohe alumini alumini a i ʻole ACSR
Nā hiʻohiʻona
Voltage koho:
0.6/1kv
Hana mīkini
radius piko liʻiliʻi: x10 anawaena uwea
Hana wela
ʻO ka wela lawelawe kiʻekiʻe loa: 90°C
Ka wela kaapuni pōkole kiʻekiʻe loa: 250°C(max.5s)
ʻO ka wela lawelawe haʻahaʻa: -40°C
Nā kūlana
Uea Aluminum B-230, 1350-H19 no na Hana Uila
• B-231 Aluminum Conductors, Concentric-Lay-Stranded
• B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR)
• B-399 Concentric-Lay-Stranded, 6201-T81 Aluminum Alloy Conductors
• B-901 Compressed Round Stranded Aluminum Conductors me ka hoʻohana ʻana i ka uea hoʻokomo hoʻokahi
• ANSI/ICEA S-76-474
Nā ʻāpana
Huaʻōlelo Code | Hoʻokaʻawale Hana | Elele Kūʻokoʻa | Kaumaha no 1000 ft.(lbs.) | ʻAe ʻia nā Ampacities | |||||||
| Nui (AWG a i ʻole kcmil) | Hoʻopaʻa ʻia | Insul.Mānoanoa.(mils) | Equiv.ʻO Dia.(AWG) | Nui (kcmil) | Hoʻopaʻa ʻia | Ka ikaika i helu ʻia (lbs). | XLP | POLY | XLP | POLY |
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
Bay | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 137 | 137 | 75 | 60 |
Kaʻi Palani | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 146 | 146 | 75 | 60 |
Kaʻi Kelemānia | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 205 | 205 | 100 | 80 |
ʻArabia | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 217 | 217 | 100 | 80 |
Belgian | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 328 | 328 | 135 | 105 |
Shetland | 1/0 | 19 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 180 | 140 |
Lahui | 2/0 | 19 | 60 | 2/0 | 155.4 | 7 | 5390 | 639 | 639 | 205 | 160 |
Trotter | 3/0 | 19 | 60 | 3/0 | 195.7 | 7 | 6790 | 789 | 789 | 235 | 185 |
Hele wāwae | 4/0 | 19 | 60 | 4/0 | 246.9 | 7 | 8560 | 977 | 977 | 275 | 210 |
Huaʻōlelo Code | Hoʻokaʻawale Hana | Elele Kūʻokoʻa | Kaumaha no 1000 ft.(lbs.) | ʻAe ʻia nā Ampacities | ||||||
| Nui (AWG a i ʻole kcmil) | Hoʻopaʻa ʻia | Insul.Mānoanoa.(mils) | Nui (AWG a i ʻole kcmil) | Hoʻopaʻa ʻia | Ka ikaika i helu ʻia (lbs). | XLP | POLY | XLP | POLY |
AAC NEUTRAL-MESSENGER | ||||||||||
Clydesdale | 4 | 1 | 45 | 4 | 7 | 881 | 198 | 198 | 100 | 80 |
Pinto | 4 | 7 | 45 | 4 | 7 | 881 | 211 | 211 | 100 | 80 |
Mustang | 2 | 7 | 45 | 2 | 7 | 1350 | 318 | 318 | 135 | 105 |
Criollo | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 503 | 503 | 180 | 140 |
Percheron | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 619 | 619 | 205 | 160 |
Hanovarian | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 764 | 764 | 235 | 185 |
Oldenburg | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 945 | 945 | 275 | 210 |
Lippizaner | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1519 | 1519 | 370 | 280 |
Huaʻōlelo Code | Hoʻokaʻawale Hana | Elele Kūʻokoʻa | Kaumaha no 1000 ft.(lbs.) | ʻAe ʻia nā Ampacities | ||||||
| Nui (AWG a i ʻole kcmil) | Hoʻopaʻa ʻia | Insul.Mānoanoa.(mils) | Nui (AWG a i ʻole kcmil) | Hoʻopaʻa ʻia | Ka ikaika i helu ʻia (lbs). | XLP | POLY | XLP | POLY |
ACSR NEUTRAL-MESSENGER | ||||||||||
Morochuca | 6 | 1 | 45 | 6 | (6)/(1) | 1190 | 145 | 145 | 75 | 60 |
Chola | 6 | 7 | 45 | 6 | (6)/(1) | 1190 | 153 | 153 | 75 | 60 |
Morgan | 4 | 1 | 45 | 4 | (6)/(1) | 1860 | 217 | 217 | 100 | 80 |
Hackney | 4 | 7 | 45 | 4 | (6)/(1) | 1860 | 229 | 229 | 100 | 80 |
Palomino | 2 | 7 | 45 | 2 | (6)/(1) | 2850 | 347 | 347 | 135 | 105 |
Kostena | 1/0 | 19 | 60 | 1/0 | (6)/(1) | 4380 | 549 | 549 | 180 | 140 |
ʻO Grullo | 2/0 | 19 | 60 | 2/0 | (6)/(1) | 5310 | 677 | 677 | 205 | 160 |
Suffolk | 3/0 | 19 | 60 | 3/0 | (6)/(1) | 6620 | 837 | 837 | 235 | 185 |
Appaloosa | 4/0 | 19 | 60 | 4/0 | (6)/(1) | 8350 | 1038 | 1038 | 275 | 210 |
ʻO Gelding | 336.4 | 19 | 80 | 4/0 | (6)/(1) | 8350 | 1494 | 1494 | 370 | 280 |
Bronco | 336.4 | 19 | 80 | 336.4 | (18)/(1) | 8680 | 1568 | 1568 | 370 | 280 |
FAQ
Q: Hiki iā mākou ke paʻi i kā mākou logo a i ʻole ka inoa ʻoihana ma kāu huahana a i ʻole ka pūʻolo?
A: Hoʻokipa maikaʻiʻia ka'OEM & ODM kauoha a loaʻa iā mākou kaʻike holomua i nā papahana OEM.ʻO ka mea hou aku, e hāʻawi kā mākou hui R&D iā ʻoe i nā manaʻo ʻoihana.
Q: He aha nā ʻōlelo uku?
A: 30% T / T waiho kālā, 70% T / T uku kaulike ma mua o ka hoʻouna.
Q: Pehea e hana ai kāu hale hana e pili ana i ka mana maikaʻi?
A: He ʻōnaehana koʻikoʻi ko mākou, a e nānā kā mākou poʻe loea i ka hiʻohiʻona a me nā hana hoʻāʻo o kā mākou mau mea āpau ma mua o ka hoʻouna ʻana.
Q: Pehea e hiki ai iaʻu ke loaʻa kahi laʻana e hoʻāʻo ai i kou ʻano?
A: Hiki iā mākou ke hāʻawi i nā hōʻailona manuahi no kāu hoʻāʻo ʻana a me ka nānā ʻana, pono wale e lawe i ka uku ukana.