Uhi Haʻahaʻa Zero Halogen LSZH Cable

ʻO ka wehewehe pōkole:

Mea alakaʻi:keleawe

Hoʻokaʻawale:XLPE

kala ʻokoʻa:ʻulaʻula, ʻulaʻula, hina, melemele / ʻōmaʻomaʻo a i ʻole e like me ke noi

Voltage koho:0.6/1KV

Voltage ho'āʻo:3.5KV

Kūlana:IEC, UL, GB, JIS, GS, ASTM

leka uila:sales@zhongweicables.com

 

 

ʻAe ʻia: OEM/ODM, Kūʻai, Wholesale, ʻĀpana ʻĀpana

Uku: T/T, L/C, PayPal

Loaʻa ka Laʻana Kūʻai


Huahana Huahana

Huahana Huahana

Palapala noi

ʻO ka uahi haʻahaʻa zero Halogen uwea i hoʻohana ʻia i loko o nā hale aupuni a me nā hale aupuni a ma kahi e loaʻa ai nā lako uila maʻalahi, ua hoʻolālā ʻia kēia mau kaula no ka hoʻonui ʻana i ka palekana i ke ahi: Hoʻemi i nā uahi pōʻino e hiki ke hōʻeha i ka wā e hoʻohu ʻia ai;ʻO ka hoʻemi ʻana i nā kemika corrosive i hiki ke hōʻeha i ka uila.

Kapili hale

Mea alakaʻi Ke keleawe paʻa, ke keleawe a i ʻole ke alumini
ʻO ka hoʻokaʻawale XLPE
Aloha 1) ʻAʻole pūlima
2) Lepe hao kila (STA)
3) Uea hao kila (SWA)
Uea Aluminum pale kaua (AWA)
Puʻu LSOH mea

Nā hiʻohiʻona

1)Vila helu: 0.6/1kV

1) ʻAʻole emi ka mahana o ke kau ʻana i ke kaula ma mua o 0 ° C.

3) Max.hoʻomau maʻamau hana Mahana: 90°C

4) Max.ʻAe ʻia ka mahana ma ke kaapuni pōkole (5s. ma ka lōʻihi loa): 250°C.

5) ʻAe ʻia ka ʻae ʻana i ka radius piʻo:

Hoʻokahi kumu: ≥20(d+D)±5%.

ʻEkolu-kumu:≥15(d+D)±5%

(ʻO D ke anawaena holoʻokoʻa maoli o ke kaula, a ʻo d ke anawaena holoʻokoʻa maoli o ka conductor).

Nā kūlana

Ka honua: IEC 60502, IEC 60227 IEC 60331, IEC 61034

Kina: GB/T 12706-91 GB306.1-2001, GB/T18380.3-2001

ʻO nā kūlana ʻē aʻe e like me BS, DIN a me ICEA ma ke noi

Nā ʻāpana

Nom.ʻāpana keʻa o ke alakaʻi Mānoanoa Insulation Puʻu Ma kahi. Ma kahi o Max.Kū'ē DC o ka mea hoʻokele (20°C) Voltage ho'āʻo Ka helu o kēia manawa
mm2 mm mānoanoa OD Kaumaha Ω/km AC
mm mm kg/km kV/5min I ka lewa(A) I ka lepo(A)
4×1.5 0.7 1.8 14.4 241 12.1 3.5 20 27
4×2.5 0.7 1.8 15.4 295 7.41 3.5 26 35
4×4 0.7 1.8 16.5 369 4.61 3.5 34 45
4×6 0.7 1.8 17.8 463 3.08 3.5 43 57
4×10 0.7 1.8 20.9 667 1.83 3.5 60 77
4×16 0.7 1.8 23.4 930 1.15 3.5 83 105
4×25 0.9 1.8 27.1 1351 0.727 3.5 105 125
4×35 0.9 1.8 29.5 1772 0.524 3.5 125 155
4×50 1 1.9 38.4 2380 0.387 3.5 160 185
4×70 1.1 2 43.2 3302 0.268 3.5 200 225
4×95 1.1 2.2 47.3 4330 0.193 3.5 245 270
4×120 1.2 2.3 52.5 5374 0.153 3.5 285 310
4×150 1.4 2.5 58.3 6655 0.124 3.5 325 345
4×185 1.6 2.7 64.7 8246 0.0991 3.5 375 390
4×240 1.7 2.9 73.1 10569 0.0754 3.5 440 450
5×1.5 0.7 1.8 13.6 284 12.1 3.5 20 27
5×2.5 0.7 1.8 16.6 349 7.41 3.5 26 35
5×4 0.7 1.8 17.9 441 4.61 3.5 34 45
5×6 0.7 1.8 19.3 558 3.08 3.5 43 57
5×10 0.7 1.8 22.8 809 1.83 3.5 60 77
5×16 0.7 1.8 25.6 1135 1.15 3.5 83 105
5×25 0.9 1.8 29.7 1664 0.727 3.5 105 125
5×35 0.9 1.9 32.6 2194 0.524 3.5 125 155
5×50 1 2 37.3 3013 0.387 3.5 160 185
5×70 1.1 2.1 42.9 4101 0.268 3.5 200 225
5×95 1.1 2.2 48.2 5382 0.193 3.5 245 270
5×120 1.2 2.4 52.7 6685 0.153 3.5 285 310
5×150 1.4 2.5 58.5 8363 0.124 3.5 325 345
5×185 1.6 2.7 65.1 10268 0.0991 3.5 375 390
5×240 1.7 3.1 72.3 13167 0.0754 3.5 440 450
4×2.5+1×1.5 0.7 1.8 16.5 313 7.41 26 35
4×4+1×2.5 0.7 1.8 17.7 424 4.61 34 45
4×6+1×4 0.7 1.8 19.1 535 3.08 43 57
4×10+1×6 0.7 1.8 22.1 760 1.83 60 77
4×16+1×10 0.7 1.8 25.1 1071 1.15 83 105
4×25+1×16 0.7 1.8 29 1556 0.727 105 125
4×35+1×16 0.9 1.9 31.4 1976 0.524 125 155
4×50+1×25 1 2.1 36 2689 0.387 160 185
4×70+1×35 1.1 2.2 41.1 3719 0.268 200 225
4×95+1×50 1.1 2.4 46.3 4903 0.193 245 270
4×120+1×70 1.2 2.5 51 6165 0.153 285 310
4×150+1×70 1.4 2.7 55.8 7431 0.124 325 345
4×185+1×95 1.6 2.9 62.1 9192 0.0991 375 390
4×240+1×120 1.7 3.1 68.8 11860 0.0754 440 450

Hoʻopili a me ka hoʻouna ʻana

FAQ

Q: Hiki iā mākou ke paʻi i kā mākou logo a i ʻole ka inoa ʻoihana ma kāu huahana a i ʻole ka pūʻolo?
A: Hoʻokipa maikaʻiʻia ka'OEM & ODM kauoha a loaʻa iā mākou kaʻike holomua i nā papahana OEM.ʻO ka mea hou aku, e hāʻawi kā mākou hui R&D iā ʻoe i nā manaʻo ʻoihana.
Q: He aha nā ʻōlelo uku?
A: 30% T / T waiho kālā, 70% T / T uku kaulike ma mua o ka hoʻouna.
Q: Pehea e hana ai kāu hale hana e pili ana i ka mana maikaʻi?
A: He ʻōnaehana koʻikoʻi ko mākou, a e nānā kā mākou poʻe loea i ka hiʻohiʻona a me nā hana hoʻāʻo o kā mākou mau mea āpau ma mua o ka hoʻouna ʻana.
Q: Pehea e hiki ai iaʻu ke loaʻa kahi laʻana e hoʻāʻo ai i kou ʻano?
A: Hiki iā mākou ke hāʻawi i nā hōʻailona manuahi no kāu hoʻāʻo ʻana a me ka nānā ʻana, pono wale e lawe i ka uku ukana.

E kelepona mai iā mākou no ka ʻike hou aku e pili ana i kā mākou huahana, e lawelawe kā mākou hui ʻoihana iā ʻoe a hoʻoponopono ʻia e like me kāu mau koi.


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou